圣戈班Saint-Gobain Sani-Tech Ultra-C鉑金硅膠管
簡(jiǎn)要描述:圣戈班Saint-Gobain Sani-Tech Ultra-C鉑金硅膠管,具有超低的TCO將液體污染降低,更長(zhǎng)的泵管壽命
- 產(chǎn)品型號(hào):
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2023-11-26
- 訪 問 量:478
圣戈班Saint-Gobain Sani-Tech Ultra-C鉑金硅膠管產(chǎn)品特點(diǎn):
l 圣戈班Saint-Gobain Sani-Tech Ultra-C鉑金硅膠管,具有超低的TCO將液體污染降低,更長(zhǎng)的泵管壽命,用于無(wú)菌灌裝和轉(zhuǎn)移、介質(zhì)/緩沖區(qū)處理、泵管、細(xì)胞收獲、培養(yǎng)基處理、過濾和發(fā)酵、生物反應(yīng)器生產(chǎn)線。
l 無(wú)味無(wú)臭,無(wú)毒,無(wú)增塑劑,無(wú)鄰苯二甲酸鹽,無(wú)乳膠添加劑,不含過氧貨物副產(chǎn)物、氯苯和PCB。
l 工作溫度:-62至260度
l 硬度:50A
l 滅菌方法:高溫高壓滅菌、伽馬輻照、EO環(huán)氧乙烷滅菌
l 在ISO 7潔凈室中制造和包裝,具有激光標(biāo)記的零件號(hào)和批號(hào)標(biāo)簽可追溯性,BPOG可提取報(bào)告。
l 符合:FDA,USP Class VI,ISO 10993,European Pharmacopoeia 3.1.9生物相容性標(biāo)準(zhǔn)。
l 所有管子以美國(guó)圣戈班Sanit-Gobain出廠英制尺寸為準(zhǔn),不同軟管內(nèi)徑\外徑\壁厚約有±(0.002"至0.005")公差,換算的公制尺寸略有偏差。請(qǐng)致電上碧儀器咨詢。
上碧儀器 | 英制:內(nèi)徑×外徑×壁厚 | 公制mm |
Ultra-C-012-0 | 0.012×0.024×0.006 | 0.305×0.61×0.152 |
Ultra-C-020-0 | 0.02×0.036×0.008 | 0.51×0.91×0.2 |
Ultra-C-025-0 | 0.025×0.047×0.011 | 0.64×1.2×0.28 |
Ultra-C-030-0 | 0.03×0.066×0.018 | 0.76×1.68×0.46 |
Ultra-C-030-2 | 1/32×5/32×1/16 | 0.8×4×1.6 |
Ultra-C-040-0 | 0.04×0.086×0.023 | 1.02×2.18×0.58 |
Ultra-C-058-0 | 0.058×0.076×0.009 | 1.47×1.93×0.23 |
Ultra-C-062-1 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
Ultra-C-062-2 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
Ultra-C-062-3 | 1/16×1/4×3/32 | 1.6×6.4×2.4 |
Ultra-C-062-4 | 1/16×5/16×1/8 | 1.6×7.9×3.2 |
Ultra-C-062-5 | 1/16×7/16×3/16 | 1.6×11.1×4.8 |
Ultra-C-062-6 | 1/16×9/16×1/4 | 1.6×14.3×6.4 |
Ultra-C-078-1 | 5/64×9/64×1/32 | 2×3.6×0.8 |
Ultra-C-078-2 | 5/64×13/64×1/16 | 2×5.2×1.6 |
Ultra-C-078-3 | 5/64×17/64×3/32 | 2×6.8×2.4 |
Ultra-C-078-4 | 5/64×21/64×1/8 | 2×8.4×3.2 |
Ultra-C-078-5 | 5/64×29/64×3/16 | 2×11.6×4.8 |
Ultra-C-078-6 | 5/64×37/64×1/4 | 2×14.8×6.4 |
Ultra-C-093-1 | 3/32×5/32×1/32 | 2.4×4×0.8 |
Ultra-C-093-2 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
Ultra-C-093-3 | 3/32×9/32×3/32 | 2.4×7.2×2.4 |
Ultra-C-093-4 | 3/32×11/32×1/8 | 2.4×8.8×3.2 |
Ultra-C-093-5 | 3/32×15/32×3/16 | 2.4×12×4.8 |
Ultra-C-093-6 | 3/32×19/32×1/4 | 2.4×15.2×6.4 |
Ultra-C-125-1 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
Ultra-C-125-2 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
Ultra-C-125-3 | 1/8×5/16×3/32 | 3.2×7.9×2.4 |
Ultra-C-125-4 | 1/8×3/8×1/8 | 3.2×9.5×3.2 |
Ultra-C-125-5 | 1/8×1/2×3/16 | 3.2×12.7×4.8 |
Ultra-C-125-6 | 1/8×5/8×1/4 | 3.2×15.9×6.4 |
Ultra-C-156-1 | 5/32×7/32×1/32 | 4×5.6×0.8 |
Ultra-C-156-2 | 5/32×9/32×1/16 | 4×7.2×1.6 |
Ultra-C-156-3 | 5/32×11/32×3/32 | 4×8.8×2.4 |
Ultra-C-156-4 | 5/32×13/32×1/8 | 4×10.4×3.2 |
Ultra-C-156-5 | 5/32×17/32×3/16 | 4×13.6×4.8 |
Ultra-C-156-6 | 5/32×21/32×1/4 | 4×16.8×6.4 |
Ultra-C-187-1 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
Ultra-C-187-2 | 3/16×5/16×1/16 | 4.8×7.9×1.6 |
Ultra-C-187-3 | 3/16×3/8×3/32 | 4.8×9.5×2.4 |
Ultra-C-187-4 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
Ultra-C-187-5 | 3/16×9/16×3/16 | 4.8×14.3×4.8 |
Ultra-C-187-6 | 3/16×11/16×1/4 | 4.8×17.5×6.4 |
Ultra-C-250-1 | 1/4×5/16×1/32 | 6.4×7.9×0.8 |
Ultra-C-250-2 | 1/4×3/8×1/16 | 6.4×9.5×1.6 |
Ultra-C-250-3 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
Ultra-C-250-4 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
Ultra-C-250-5 | 1/4×5/8×3/16 | 6.4×15.9×4.8 |
Ultra-C-250-6 | 1/4×3/4×1/4 | 6.4×19×6.4 |
Ultra-C-312-1 | 5/16×3/8×1/32 | 7.9×9.5×0.8 |
Ultra-C-312-2 | 5/16×7/16×1/16 | 7.9×11.1×1.6 |
Ultra-C-312-3 | 5/16×1/2×3/32 | 7.9×12.7×2.4 |
Ultra-C-312-4 | 5/16×9/16×1/8 | 7.9×14.3×3.2 |
Ultra-C-312-5 | 5/16×11/16×3/16 | 7.9×17.5×4.8 |
Ultra-C-312-6 | 5/16×13/16×1/4 | 7.9×20.7×6.4 |
Ultra-C-375-1 | 3/8×7/16×1/32 | 9.5×11.1×0.8 |
Ultra-C-375-2 | 3/8×1/2×1/16 | 9.5×12.7×1.6 |
Ultra-C-375-3 | 3/8×9/16×3/32 | 9.5×14.3×2.4 |
Ultra-C-375-4 | 3/8×5/8×1/8 | 9.5×15.9×3.2 |
Ultra-C-375-5 | 3/8×7/32×3/32 | 9.5×19×4.8 |
Ultra-C-375-6 | 3/8×7/8×1/4 | 9.5×22.2×6.4 |
Ultra-C-500-1 | 1/2×9/16×1/32 | 12.7×14.3×0.8 |
Ultra-C-500-2 | 1/2×5/8×1/16 | 12.7×15.9×1.6 |
Ultra-C-500-3 | 1/2×11/16×3/32 | 12.7×17.5×2.4 |
Ultra-C-500-4 | 1/2×3/4×1/8 | 12.7×19×3.2 |
Ultra-C-500-5 | 1/2×7/8×3/16 | 12.7×22.2×4.8 |
Ultra-C-500-6 | 1/2×1×1/4 | 12.7×25.4×6.4 |
Ultra-C-562-3 | 9/16×3/4×3/32 | 14.3×19×2.4 |
Ultra-C-625-1 | 5/8×11/16×1/32 | 15.9×17.5×0.8 |
Ultra-C-625-2 | 5/8×3/4×1/16 | 15.9×19×1.6 |
Ultra-C-625-3 | 5/8×13/16×3/32 | 15.9×20.7×2.4 |
Ultra-C-625-4 | 5/8×7/8×1/8 | 15.9×22.2×3.2 |
Ultra-C-625-5 | 5/8×1×3/16 | 15.9×25.4×4.8 |
Ultra-C-625-6 | 5/8×1-1/8×1/4 | 15.9×28.6×6.4 |
Ultra-C-750-1 | 3/4×13/16×1/32 | 19×20.7×0.8 |
Ultra-C-750-2 | 3/4×7/8×1/16 | 19×22.2×1.6 |
Ultra-C-750-3 | 3/4×15/16×3/32 | 19×23.8×2.4 |
Ultra-C-750-4 | 3/4×1×1/8 | 19×25.4×3.2 |
Ultra-C-750-5 | 3/4×1-1/8×3/16 | 19×28.6×4.8 |
Ultra-C-750-6 | 3/4×1-1/4×1/4 | 19×31.8×6.4 |
Ultra-C-875-1 | 7/8×15/16×1/32 | 22.2×23.8×0.8 |
Ultra-C-875-2 | 7/8×1×1/16 | 22.2×25.4×1.6 |
Ultra-C-875-3 | 7/8×1-1/16×3/32 | 22.2×27×2.4 |
Ultra-C-875-4 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 |
Ultra-C-875-5 | 7/8×1-1/4×3/16 | 22.2×31.8×4.8 |
Ultra-C-875-6 | 7/8×1-3/8×1/4 | 22.2×35×6.4 |
Ultra-C-1000-1 | 1×1-1/16×1/32 | 25.4×27×0.8 |
Ultra-C-1000-2 | 1×1-1/8×1/16 | 25.4×28.6×1.6 |
Ultra-C-1000-3 | 1×1-3/16×3/32 | 25.4×30.2×2.4 |
Ultra-C-1000-4 | 1×1-1/4×0.125 | 25.4×31.8×3.2 |
Ultra-C-1000-5 | 1×1-3/8×0.1875 | 25.4×35×4.8 |
Ultra-C-1000-6 | 1×1-1/2×1/4 | 25.4×38.1×6.4 |
貨號(hào) | 圣戈班Saint-Gobain Sani-Tech Ultra-C鉑金硅膠管 內(nèi)徑×外徑×壁厚(上碧儀器) | 價(jià)格 |
ULTRA-C-012-0 | Sani-Tech Ultra-C鉑金硅膠管,0.012"×0.024"×0.006",7.5米 | ¥550元 |
ULTRA-C-020-0 | Sani-Tech Ultra-C鉑金硅膠管,0.02"×0.036"×0.008",7.5米 | ¥550元 |
ULTRA-C-025-0 | Sani-Tech Ultra-C鉑金硅膠管,0.025"×0.047"×0.011",7.5米 | ¥555元 |
ULTRA-C-030-0 | Sani-Tech Ultra-C鉑金硅膠管,0.03"×0.066"×0.018",7.5米 | ¥550元 |
ULTRA-C-030-2 | Sani-Tech Ultra-C鉑金硅膠管,1/32"×5/32"×1/16",7.5米 | ¥550元 |
ULTRA-C-040-0 | Sani-Tech Ultra-C鉑金硅膠管,0.04"×0.086"×0.023",7.5米 | ¥550元 |
ULTRA-C-058-0 | Sani-Tech Ultra-C鉑金硅膠管,0.058"×0.076"×0.009",7.5米 | ¥555元 |
ULTRA-C-062-1 | Sani-Tech Ultra-C鉑金硅膠管,1/16"×1/8"×1/32",7.5米 | ¥550元 |
ULTRA-C-062-2 | Sani-Tech Ultra-C鉑金硅膠管,1/16"×3/16"×1/16",7.5米 | ¥746元 |
ULTRA-C-062-3 | Sani-Tech Ultra-C鉑金硅膠管,1/16"×1/4"×3/32",7.5米 | ¥1301元 |
ULTRA-C-062-4 | Sani-Tech Ultra-C鉑金硅膠管,1/16"×5/16"×1/8",7.5米 | ¥1527元 |
ULTRA-C-062-5 | Sani-Tech Ultra-C鉑金硅膠管,1/16"×7/16"×3/16",7.5米 | ¥2426元 |
ULTRA-C-062-6 | Sani-Tech Ultra-C鉑金硅膠管,1/16"×9/16"×1/4",7.5米 | ¥3580元 |
ULTRA-C-078-1 | Sani-Tech Ultra-C鉑金硅膠管,5/64"×9/64"×1/32",7.5米 | ¥506元 |
ULTRA-C-078-2 | Sani-Tech Ultra-C鉑金硅膠管,5/64"×13/64"×1/16",7.5米 | ¥697元 |
ULTRA-C-078-3 | Sani-Tech Ultra-C鉑金硅膠管,5/64"×17/64"×3/32",7.5米 | ¥1444元 |
ULTRA-C-078-4 | Sani-Tech Ultra-C鉑金硅膠管,5/64"×21/64"×1/8",7.5米 | ¥1783元 |
ULTRA-C-078-5 | Sani-Tech Ultra-C鉑金硅膠管,5/64"×29/64"×3/16",7.5米 | ¥2347元 |
ULTRA-C-078-6 | Sani-Tech Ultra-C鉑金硅膠管,5/64"×37/64"×1/4",7.5米 | ¥3821元 |
ULTRA-C-093-1 | Sani-Tech Ultra-C鉑金硅膠管,3/32"×5/32"×1/32",7.5米 | ¥565元 |
ULTRA-C-093-2 | Sani-Tech Ultra-C鉑金硅膠管,3/32"×7/32"×1/16",7.5米 | ¥850元 |
ULTRA-C-093-3 | Sani-Tech Ultra-C鉑金硅膠管,3/32"×9/32"×3/32",7.5米 | ¥1365元 |
ULTRA-C-093-4 | Sani-Tech Ultra-C鉑金硅膠管,3/32"×11/32"×1/8",7.5米 | ¥1611元 |
ULTRA-C-093-5 | Sani-Tech Ultra-C鉑金硅膠管,3/32"×15/32"×3/16",7.5米 | ¥2524元 |
ULTRA-C-093-6 | Sani-Tech Ultra-C鉑金硅膠管,3/32"×19/32"×1/4",7.5米 | ¥3187元 |
ULTRA-C-125-1 | Sani-Tech Ultra-C鉑金硅膠管,1/8"×3/16"×1/32",7.5米 | ¥624元 |
ULTRA-C-125-2 | Sani-Tech Ultra-C鉑金硅膠管,1/8"×1/4"×1/16",7.5米 | ¥859元 |
ULTRA-C-125-3 | Sani-Tech Ultra-C鉑金硅膠管,1/8"×5/16"×3/32",7.5米 | ¥1267元 |
ULTRA-C-125-4 | Sani-Tech Ultra-C鉑金硅膠管,1/8"×3/8"×1/8",7.5米 | ¥1645元 |
ULTRA-C-125-5 | Sani-Tech Ultra-C鉑金硅膠管,1/8"×1/2"×3/16",7.5米 | ¥2676元 |
ULTRA-C-125-6 | Sani-Tech Ultra-C鉑金硅膠管,1/8"×5/8"×1/4",7.5米 | ¥3310元 |
ULTRA-C-156-1 | Sani-Tech Ultra-C鉑金硅膠管,5/32"×7/32"×1/32",7.5米 | ¥673元 |
ULTRA-C-156-2 | Sani-Tech Ultra-C鉑金硅膠管,5/32"×9/32"×1/16",7.5米 | ¥850元 |
ULTRA-C-156-3 | Sani-Tech Ultra-C鉑金硅膠管,5/32"×11/32"×3/32",7.5米 | ¥1346元 |
ULTRA-C-156-4 | Sani-Tech Ultra-C鉑金硅膠管,5/32"×13/32"×1/8",7.5米 | ¥1724元 |
ULTRA-C-156-5 | Sani-Tech Ultra-C鉑金硅膠管,5/32"×17/32"×3/16",7.5米 | ¥2750元 |
ULTRA-C-156-6 | Sani-Tech Ultra-C鉑金硅膠管,5/32"×21/32"×1/4",7.5米 | ¥4326元 |
ULTRA-C-187-1 | Sani-Tech Ultra-C鉑金硅膠管,3/16"×1/4"×1/32",7.5米 | ¥761元 |
ULTRA-C-187-2 | Sani-Tech Ultra-C鉑金硅膠管,3/16"×5/16"×1/16",7.5米 | ¥1129元 |
ULTRA-C-187-3 | Sani-Tech Ultra-C鉑金硅膠管,3/16"×3/8"×3/32",7.5米 | ¥1562元 |
ULTRA-C-187-4 | Sani-Tech Ultra-C鉑金硅膠管,3/16"×7/16"×1/8",7.5米 | ¥2121元 |
ULTRA-C-187-5 | Sani-Tech Ultra-C鉑金硅膠管,3/16"×9/16"×3/16",7.5米 | ¥4032元 |
ULTRA-C-187-6 | Sani-Tech Ultra-C鉑金硅膠管,3/16"×11/16"×1/4",7.5米 | ¥3988元 |
ULTRA-C-250-1 | Sani-Tech Ultra-C鉑金硅膠管,1/4"×5/16"×1/32",7.5米 | ¥859元 |
ULTRA-C-250-2 | Sani-Tech Ultra-C鉑金硅膠管,1/4"×3/8"×1/16",7.5米 | ¥1292元 |
ULTRA-C-250-3 | Sani-Tech Ultra-C鉑金硅膠管,1/4"×7/16"×3/32",7.5米 | ¥1792元 |
ULTRA-C-250-4 | Sani-Tech Ultra-C鉑金硅膠管,1/4"×1/2"×1/8",7.5米 | ¥2431元 |
ULTRA-C-250-5 | Sani-Tech Ultra-C鉑金硅膠管,1/4"×5/8"×3/16",7.5米 | ¥3791元 |
ULTRA-C-250-6 | Sani-Tech Ultra-C鉑金硅膠管,1/4"×3/4"×1/4",7.5米 | ¥4808元 |
ULTRA-C-312-1 | Sani-Tech Ultra-C鉑金硅膠管,5/16"×3/8"×1/32",7.5米 | ¥1434元 |
ULTRA-C-312-2 | Sani-Tech Ultra-C鉑金硅膠管,5/16"×7/16"×1/16",7.5米 | ¥1488元 |
ULTRA-C-312-3 | Sani-Tech Ultra-C鉑金硅膠管,5/16"×1/2"×3/32",7.5米 | ¥2077元 |
ULTRA-C-312-4 | Sani-Tech Ultra-C鉑金硅膠管,5/16"×9/16"×1/8",7.5米 | ¥2274元 |
ULTRA-C-312-5 | Sani-Tech Ultra-C鉑金硅膠管,5/16"×11/16"×3/16",7.5米 | ¥3943元 |
ULTRA-C-312-6 | Sani-Tech Ultra-C鉑金硅膠管,5/16"×13/16"×1/4",7.5米 | ¥6281元 |
ULTRA-C-375-1 | Sani-Tech Ultra-C鉑金硅膠管,3/8"×7/16"×1/32",7.5米 | ¥722元 |
ULTRA-C-375-2 | Sani-Tech Ultra-C鉑金硅膠管,3/8"×1/2"×1/16",7.5米 | ¥1640元 |
ULTRA-C-375-3 | Sani-Tech Ultra-C鉑金硅膠管,3/8"×9/16"×3/32",7.5米 | ¥2357元 |
ULTRA-C-375-4 | Sani-Tech Ultra-C鉑金硅膠管,3/8"×5/8"×1/8",7.5米 | ¥3074元 |
ULTRA-C-375-5 | Sani-Tech Ultra-C鉑金硅膠管,3/8"×7/32"×3/32",7.5米 | ¥4125元 |
ULTRA-C-375-6 | Sani-Tech Ultra-C鉑金硅膠管,3/8"×7/8"×1/4",7.5米 | ¥5323元 |
ULTRA-C-500-1 | Sani-Tech Ultra-C鉑金硅膠管,1/2"×9/16"×1/32",7.5米 | ¥1679元 |
ULTRA-C-500-2 | Sani-Tech Ultra-C鉑金硅膠管,1/2"×5/8"×1/16",7.5米 | ¥2171元 |
ULTRA-C-500-3 | Sani-Tech Ultra-C鉑金硅膠管,1/2"×11/16"×3/32",7.5米 | ¥2824元 |
ULTRA-C-500-4 | Sani-Tech Ultra-C鉑金硅膠管,1/2"×3/4"×1/8",7.5米 | ¥3767元 |
ULTRA-C-500-5 | Sani-Tech Ultra-C鉑金硅膠管,1/2"×7/8"×3/16",7.5米 | ¥5529元 |
ULTRA-C-500-6 | Sani-Tech Ultra-C鉑金硅膠管,1/2"×1"×1/4",7.5米 | ¥12852元 |
ULTRA-C-562-3 | Sani-Tech Ultra-C鉑金硅膠管,9/16"×3/4"×3/32",7.5米 | |
ULTRA-C-625-1 | Sani-Tech Ultra-C鉑金硅膠管,5/8"×11/16"×1/32",7.5米 | ¥2274元 |
ULTRA-C-625-2 | Sani-Tech Ultra-C鉑金硅膠管,5/8"×3/4"×1/16",7.5米 | ¥3059元 |
ULTRA-C-625-3 | Sani-Tech Ultra-C鉑金硅膠管,5/8"×13/16"×3/32",7.5米 | ¥3477元 |
ULTRA-C-625-4 | Sani-Tech Ultra-C鉑金硅膠管,5/8"×7/8"×1/8",7.5米 | ¥4577元 |
ULTRA-C-625-5 | Sani-Tech Ultra-C鉑金硅膠管,5/8"×1"×3/16",7.5米 | ¥5181元 |
ULTRA-C-625-6 | Sani-Tech Ultra-C鉑金硅膠管,5/8"×1-1/8"×1/4",7.5米 | ¥12616元 |
ULTRA-C-750-1 | Sani-Tech Ultra-C鉑金硅膠管,3/4"×13/16"×1/32",7.5米 | ¥2048元 |
ULTRA-C-750-2 | Sani-Tech Ultra-C鉑金硅膠管,3/4"×7/8"×1/16",7.5米 | ¥2131元 |
ULTRA-C-750-3 | Sani-Tech Ultra-C鉑金硅膠管,3/4"×15/16"×3/32",7.5米 | ¥3035元 |
ULTRA-C-750-4 | Sani-Tech Ultra-C鉑金硅膠管,3/4"×1"×1/8",7.5米 | ¥5245元 |
ULTRA-C-750-5 | Sani-Tech Ultra-C鉑金硅膠管,3/4"×1-1/8"×3/16",7.5米 | ¥7366元 |
ULTRA-C-750-6 | Sani-Tech Ultra-C鉑金硅膠管,3/4"×1.25"×1/4",7.5米 | ¥14732元 |
ULTRA-C-875-1 | Sani-Tech Ultra-C鉑金硅膠管,7/8"×15/16"×1/32",7.5米 | ¥2396元 |
ULTRA-C-875-2 | Sani-Tech Ultra-C鉑金硅膠管,7/8"×1"×1/16",7.5米 | ¥2529元 |
ULTRA-C-875-3 | Sani-Tech Ultra-C鉑金硅膠管,7/8"×1-1/16"×3/32",7.5米 | |
ULTRA-C-875-4 | Sani-Tech Ultra-C鉑金硅膠管,7/8"×1-1/8"×1/8",7.5米 | ¥10632元 |
ULTRA-C-875-5 | Sani-Tech Ultra-C鉑金硅膠管,7/8"×1-1/4"×3/16",7.5米 | ¥10254元 |
ULTRA-C-875-6 | Sani-Tech Ultra-C鉑金硅膠管,7/8"×1-3/8"×1/4",7.5米 | ¥16485元 |
ULTRA-C-1000-1 | Sani-Tech Ultra-C鉑金硅膠管,1"×1-1/16"×1/32",7.5米 | ¥2912元 |
ULTRA-C-1000-2 | Sani-Tech Ultra-C鉑金硅膠管,1"×1-1/8"×1/16",7.5米 | ¥2932元 |
ULTRA-C-1000-3 | Sani-Tech Ultra-C鉑金硅膠管,1"×1-3/16"×3/32",7.5米 | ¥5009元 |
ULTRA-C-1000-4 | Sani-Tech Ultra-C鉑金硅膠管,1"×1-1/4"×1/8",7.5米 | ¥5770元 |
ULTRA-C-1000-5 | Sani-Tech Ultra-C鉑金硅膠管,1"×1-3/8"×3/16",7.5米 | ¥12812元 |
ULTRA-C-1000-6 | Sani-Tech Ultra-C鉑金硅膠管,1"×1-1/2"×1/4",7.5米 | ¥14590元 |
上碧儀器長(zhǎng)期備有圣戈班Saint-Gobain管現(xiàn)貨庫(kù)存
圣戈班Saint-Gobain Tygon 3350鉑金硅膠管、圣戈班Saint-Gobain C-flex管
圣戈班Saint-Gobain Tygon E-3603管、圣戈班Saint-Gobain Tygon LMT-55管
圣戈班Saint-Gobain Pharmed BPT管
圣戈班Saint-Gobain Norprene A-60-G管、圣戈班Saint-Gobain Norprene A-60-F管
圣戈班Saint-Gobain F-5500-A氟橡膠管
圣戈班Saint-Gobain Tygon 2475管、圣戈班Saint-Gobain Tygon chemical管