GORE GR Ring Gasket墊片
簡要描述:GORE GR Ring Gasket墊片,性能優(yōu)于傳統(tǒng)PTFE和其他膨體聚四氟乙烯墊片。
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2023-10-14
- 訪 問 量:620
GORE GR Ring Gasket墊片產(chǎn)品特點(diǎn):
l GORE GR Ring Gasket墊片,性能優(yōu)于傳統(tǒng)PTFE和其他膨體聚四氟乙烯墊片。GORE GR具有傳統(tǒng)聚四氟乙烯墊片的耐化學(xué)性,而沒有與該材料相關(guān)的蠕變和冷流。用于在化學(xué)工藝、紙漿和造紙、采礦和礦物、半導(dǎo)體制造和發(fā)電中使用高腐蝕性介質(zhì)的工藝要求標(biāo)準(zhǔn)或復(fù)雜墊片形狀和尺寸的鋼管和設(shè)備法蘭。
l 工作溫度:-268至315度
l 工作壓力:3000Psi
貨號 | 內(nèi)徑in | 外徑in | 厚in | 壓力Lbs | 價(jià)格 |
GORE GR | 0.84" | 1.88" | 1/16" | 150 | ¥115元 |
GORE GR | 0.84" | 1.88" | 1/8" | 150 | ¥158元 |
GORE GR | 0.84" | 2.12" | 1/16" | 300 | ¥127元 |
GORE GR | 0.84" | 2.12" | 1/8" | 300 | ¥182元 |
GORE GR | 1.06" | 2.25" | 1/16" | 150 | ¥134元 |
GORE GR | 1.06" | 2.25" | 1/8" | 150 | ¥196元 |
GORE GR | 1.06" | 2.62" | 1/16" | 300 | ¥157元 |
GORE GR | 1.06" | 2.62" | 1/8" | 300 | ¥400元 |
GORE GR | 1.31" | 2.62" | 1/16" | 150 | ¥183元 |
GORE GR | 1.31" | 2.62" | 1/8" | 150 | ¥265元 |
GORE GR | 1.31" | 2.88" | 1/16" | 300 | ¥201元 |
GORE GR | 1.31" | 2.88" | 1/8" | 300 | ¥434元 |
GORE GR | 1.66" | 3" | 1/16" | 150 | ¥232元 |
GORE GR | 1.66" | 3" | 1/8" | 150 | ¥338元 |
GORE GR | 1.66" | 3.25" | 1/16" | 300 | ¥252元 |
GORE GR | 1.66" | 3.25" | 1/8" | 300 | ¥375元 |
GORE GR | 1.91" | 3.38" | 1/16" | 150 | ¥300元 |
GORE GR | 1.91" | 3.38" | 1/8" | 150 | ¥434元 |
GORE GR | 1.91" | 3.75" | 1/16" | 300 | ¥332元 |
GORE GR | 1.91" | 3.75" | 1/8" | 300 | ¥496元 |
GORE GR | 2.38" | 4.12" | 1/16" | 150 | ¥369元 |
GORE GR | 2.38" | 4.12" | 1/8" | 150 | ¥564元 |
GORE GR | 2.38" | 4.38" | 1/16" | 300 | ¥395元 |
GORE GR | 2.38" | 4.38" | 1/8" | 300 | ¥616元 |
GORE GR | 2.88" | 4.88" | 1/16" | 150 | ¥527元 |
GORE GR | 2.88" | 4.88" | 1/8" | 150 | ¥799元 |
GORE GR | 2.88" | 5.12" | 1/16" | 300 | ¥556元 |
GORE GR | 2.88" | 5.12" | 1/8" | 300 | ¥855元 |
GORE GR | 3.5" | 5.38" | 1/16" | 150 | ¥590元 |
GORE GR | 3.5" | 5.38" | 1/8" | 150 | ¥919元 |
GORE GR | 3.5" | 5.88" | 1/16" | 300 | ¥658元 |
GORE GR | 3.5" | 5.88" | 1/8" | 300 | ¥1050元 |
GORE GR | 4" | 6.38" | 1/16" | 150 | ¥732元 |
GORE GR | 4" | 6.38" | 1/8" | 150 | ¥1192元 |
GORE GR | 4" | 6.5" | 1/16" | 300 | ¥750元 |
GORE GR | 4" | 6.5" | 1/8" | 300 | ¥1227元 |
GORE GR | 4.5" | 6.88" | 1/16" | 150 | ¥812元 |
GORE GR | 4.5" | 6.88" | 1/8" | 150 | ¥1345元 |
GORE GR | 4.5" | 7.12" | 1/16" | 300 | ¥852元 |
GORE GR | 4.5" | 7.12" | 1/8" | 300 | ¥1422元 |
GORE GR | 5.56" | 7.75" | 1/16" | 150 | ¥1191元 |
GORE GR | 5.56" | 7.75" | 1/8" | 150 | ¥1865元 |
GORE GR | 5.56" | 8.5" | 1/16" | 300 | ¥1336元 |
GORE GR | 5.56" | 8.5" | 1/8" | 300 | ¥2145元 |
GORE GR | 6.62" | 8.75" | 1/16" | 150 | ¥1389元 |
GORE GR | 6.62" | 8.75" | 1/8" | 150 | ¥2245元 |
GORE GR | 6.62" | 9.88" | 1/16" | 300 | ¥1639元 |
GORE GR | 6.62" | 9.88" | 1/8" | 300 | ¥2727元 |
GORE GR | 8.62" | 11" | 1/8" | 150 | ¥2606元 |
GORE GR | 8.62" | 11" | 1/16" | 150 | ¥1578元 |
GORE GR | 8.62" | 12.12" | 1/16" | 300 | ¥1885元 |
GORE GR | 8.62" | 12.12" | 1/8" | 300 | ¥3197元 |
GORE GR | 10.75" | 13.38" | 1/16" | 150 | ¥2078元 |
GORE GR | 10.75" | 13.38" | 1/8" | 150 | ¥3567元 |
GORE GR | 10.75" | 14.25" | 1/16" | 300 | ¥2362元 |
GORE GR | 10.75" | 14.25" | 1/8" | 300 | ¥4115元 |
GORE GR | 12.75" | 16.13" | 1/16" | 150 | ¥2823元 |
GORE GR | 12.75" | 16.13" | 1/8" | 150 | ¥5001元 |
GORE GR | 12.75" | 16.62" | 1/16" | 300 | ¥3013元 |
GORE GR | 12.75" | 16.62" | 1/8" | 300 | ¥5366元 |
GORE GR | 14" | 17.75" | 1/16" | 150 | ¥3318元 |
GORE GR | 14" | 17.75" | 1/8" | 150 | ¥5955元 |
GORE GR | 14" | 19.12" | 1/16" | 300 | ¥3913元 |
GORE GR | 14" | 19.12" | 1/8" | 300 | ¥7102元 |
GORE GR | 16" | 20.25" | 1/16" | 150 | ¥4164元 |
GORE GR | 16" | 20.25" | 1/8" | 150 | ¥7584元 |
GORE GR | 16" | 21.25" | 1/16" | 300 | ¥4653元 |
GORE GR | 16" | 21.25" | 1/8" | 300 | ¥8525元 |
GORE GR | 18" | 21.62" | 1/16" | 150 | ¥4530元 |
GORE GR | 18" | 21.62" | 1/8" | 150 | ¥8286元 |
GORE GR | 18" | 23.5" | 1/16" | 300 | ¥5527元 |
GORE GR | 18" | 23.5" | 1/8" | 300 | ¥10210元 |
GORE GR | 20" | 23.88" | 1/8" | 150 | ¥9948元 |
GORE GR | 20" | 23.88" | 1/16" | 150 | ¥5393元 |
GORE GR | 20" | 25.75" | 1/16" | 300 | ¥6483元 |
GORE GR | 20" | 25.75" | 1/8" | 300 | ¥12052元 |
GORE GR | 22" | 26" | 1/16" | 150 | ¥6253元 |
GORE GR | 22" | 26" | 1/8" | 150 | ¥11605元 |
GORE GR | 22" | 27.75" | 1/16" | 300 | ¥7357元 |
GORE GR | 22" | 27.75" | 1/8" | 300 | ¥13736元 |
GORE GR | 24" | 28.25" | 1/16" | 150 | ¥7267元 |
GORE GR | 24" | 28.25" | 1/8" | 150 | ¥13558元 |
GORE GR | 24" | 30.5" | 1/16" | 300 | ¥8818元 |
GORE GR | 24" | 30.5" | 1/8" | 300 | ¥16552元 |
GORE GR | 26" | 28.56" | 1/8" | 150 | ¥13075元 |
GORE GR | 26" | 28.56" | 1/16" | 150 | ¥7018元 |
GORE GR | 26" | 30.38" | 1/16" | 300 | ¥8277元 |
GORE GR | 26" | 30.38" | 1/8" | 300 | ¥15505元 |
GORE GR | 26" | 30.5" | 1/16" | 150 | ¥8362元 |
GORE GR | 26" | 30.5" | 1/8" | 150 | ¥15670元 |
GORE GR | 26" | 32.88" | 1/16" | 300 | ¥10132元 |
GORE GR | 26" | 32.88" | 1/8" | 300 | ¥19085元 |
GORE GR | 28" | 30.56" | 1/16" | 150 | ¥7913元 |
GORE GR | 28" | 30.56" | 1/8" | 150 | ¥14800元 |
GORE GR | 28" | 32.5" | 1/16" | 300 | ¥9348元 |
GORE GR | 28" | 32.5" | 1/8" | 300 | ¥17569元 |
GORE GR | 28" | 32.75" | 1/16" | 150 | ¥9539元 |
GORE GR | 28" | 32.75" | 1/8" | 150 | ¥17939元 |
GORE GR | 28" | 35.38" | 1/16" | 300 | ¥11640元 |
GORE GR | 28" | 35.38" | 1/8" | 300 | ¥21994元 |
GORE GR | 30" | 32.56" | 1/16" | 150 | ¥8865元 |
GORE GR | 30" | 32.56" | 1/8" | 150 | ¥16634元 |
GORE GR | 30" | 34.75" | 1/16" | 150 | ¥10593元 |
GORE GR | 30" | 34.75" | 1/8" | 150 | ¥19970元 |
GORE GR | 30" | 34.88" | 1/16" | 300 | ¥10699元 |
GORE GR | 30" | 34.88" | 1/8" | 300 | ¥20175元 |
GORE GR | 30" | 37.5" | 1/16" | 300 | ¥12922元 |
GORE GR | 30" | 37.5" | 1/8" | 300 | ¥24466元 |
GORE GR | 32" | 34.69" | 1/16" | 150 | ¥9979元 |
GORE GR | 32" | 34.69" | 1/8" | 150 | ¥18781元 |
GORE GR | 32" | 37" | 1/16" | 150 | ¥11920元 |
GORE GR | 32" | 37" | 1/8" | 150 | ¥22528元 |
GORE GR | 32" | 39.62" | 1/16" | 300 | ¥14272元 |
GORE GR | 32" | 39.62" | 1/8" | 300 | ¥27069元 |
GORE GR | 34" | 36.81" | 1/16" | 150 | ¥11153元 |
GORE GR | 34" | 36.81" | 1/8" | 150 | ¥21045元 |
GORE GR | 34" | 39" | 1/16" | 150 | ¥13099元 |
GORE GR | 34" | 39" | 1/8" | 150 | ¥24801元 |
GORE GR | 34" | 39.12" | 1/16" | 300 | ¥13208元 |
GORE GR | 34" | 39.12" | 1/8" | 300 | ¥25013元 |
GORE GR | 34" | 41.62" | 1/16" | 300 | ¥15573元 |
GORE GR | 34" | 41.62" | 1/8" | 300 | ¥29578元 |
GORE GR | 36" | 38.88" | 1/16" | 150 | ¥12350元 |
GORE GR | 36" | 38.88" | 1/8" | 150 | ¥23353元 |
GORE GR | 36" | 41.25" | 1/16" | 150 | ¥14575元 |
GORE GR | 36" | 41.25" | 1/8" | 300 | ¥27649元 |
GORE GR | 36" | 44" | 1/16" | 300 | ¥17321元 |
GORE GR | 36" | 44" | 1/8" | 300 | ¥32950元 |
GORE GR | 38" | 41.12" | 1/16" | 150 | ¥13774元 |
GORE GR | 38" | 41.12" | 1/8" | 150 | ¥26099元 |
GORE GR | 38" | 41.5" | 1/16" | 300 | ¥14142元 |
GORE GR | 38" | 41.5" | 1/8" | 300 | ¥26809元 |
GORE GR | 38" | 43.25" | 1/16" | 300 | ¥15879元 |
GORE GR | 38" | 43.25" | 1/8" | 300 | ¥30163元 |
GORE GR | 38" | 43.75" | 1/16" | 150 | ¥16388元 |
GORE GR | 38" | 43.75" | 1/8" | 150 | ¥31147元 |
GORE GR | 40" | 43.12" | 1/16" | 150 | ¥15035元 |
GORE GR | 40" | 43.12" | 1/8" | 150 | ¥28531元 |
GORE GR | 40" | 43.88" | 1/16" | 300 | ¥15810元 |
GORE GR | 40" | 43.88" | 1/8" | 300 | ¥30026元 |
GORE GR | 40" | 45.25" | 1/16" | 300 | ¥17240元 |
GORE GR | 40" | 45.25" | 1/8" | 300 | ¥32787元 |
GORE GR | 40" | 45.75" | 1/16" | 150 | ¥17772元 |
GORE GR | 40" | 45.75" | 1/8" | 150 | ¥33815元 |
GORE GR | 42" | 45.12" | 1/16" | 150 | ¥16353元 |
GORE GR | 42" | 45.12" | 1/8" | 150 | ¥31072元 |
GORE GR | 42" | 45.88" | 1/8" | 300 | ¥32636元 |
GORE GR | 42" | 45.88" | 1/16" | 300 | ¥17163元 |
GORE GR | 42" | 47.25" | 1/16" | 300 | ¥18657元 |
GORE GR | 42" | 47.25" | 1/8" | 300 | ¥35520元 |
GORE GR | 42" | 48" | 1/16" | 150 | ¥19493元 |
GORE GR | 42" | 48" | 1/8" | 150 | ¥37135元 |
GORE GR | 44" | 47.12" | 1/16" | 150 | ¥17728元 |
GORE GR | 44" | 47.12" | 1/8" | 150 | ¥33723元 |
GORE GR | 44" | 48" | 1/16" | 300 | ¥18708元 |
GORE GR | 44" | 48" | 1/8" | 300 | ¥35615元 |
GORE GR | 44" | 49.25" | 1/16" | 300 | ¥20131元 |
GORE GR | 44" | 49.25" | 1/8" | 300 | ¥38363元 |
GORE GR | 44" | 50.25" | 1/16" | 150 | ¥21296元 |
GORE GR | 44" | 50.25" | 1/8" | 150 | ¥40612元 |
GORE GR | 46" | 49.44" | 1/16" | 150 | ¥19528元 |
GORE GR | 46" | 49.44" | 1/8" | 150 | ¥37196元 |
GORE GR | 46" | 50.12" | 1/16" | 300 | ¥20321元 |
GORE GR | 46" | 50.12" | 1/8" | 300 | ¥38726元 |
GORE GR | 46" | 51.88" | 1/16" | 300 | ¥22422元 |
GORE GR | 46" | 51.88" | 1/8" | 300 | ¥42783元 |
GORE GR | 46" | 52.25" | 1/16" | 150 | ¥22873元 |
GORE GR | 46" | 52.25" | 1/8" | 150 | ¥43654元 |
GORE GR | 48" | 51.44" | 1/16" | 150 | ¥21031元 |
GORE GR | 48" | 51.44" | 1/8" | 150 | ¥40095元 |
GORE GR | 48" | 52.12" | 1/8" | 300 | ¥41686元 |
GORE GR | 48" | 52.12" | 1/16" | 300 | ¥21855元 |
GORE GR | 48" | 53.88" | 1/16" | 300 | ¥24039元 |
GORE GR | 48" | 53.88" | 1/8" | 300 | ¥45902元 |
GORE GR | 48" | 54.5" | 1/16" | 150 | ¥24825元 |
GORE GR | 48" | 54.5" | 1/8" | 150 | ¥47420元 |
GORE GR | 50" | 53.44" | 1/16" | 150 | ¥22591元 |
GORE GR | 50" | 53.44" | 1/8" | 150 | ¥43103元 |
GORE GR | 50" | 54.25" | 1/16" | 300 | ¥23612元 |
GORE GR | 50" | 54.25" | 1/8" | 300 | ¥45074元 |
GORE GR | 50" | 55.88" | 1/16" | 300 | ¥25712元 |
GORE GR | 50" | 55.88" | 1/8" | 300 | ¥49130元 |
GORE GR | 50" | 56.5" | 1/8" | 150 | ¥50704元 |
GORE GR | 50" | 56.5" | 1/16" | 150 | ¥26527元 |
GORE GR | 52" | 55.44" | 1/16" | 150 | ¥24207元 |
GORE GR | 52" | 55.44" | 1/8" | 150 | ¥46221元 |
GORE GR | 52" | 56.25" | 1/16" | 300 | ¥25265元 |
GORE GR | 52" | 56.25" | 1/8" | 300 | ¥48264元 |
GORE GR | 52" | 57.88" | 1/16" | 300 | ¥27442元 |
GORE GR | 52" | 57.88" | 1/8" | 300 | ¥52467元 |
GORE GR | 52" | 58.75" | 1/16" | 150 | ¥28629元 |
GORE GR | 52" | 58.75" | 1/8" | 150 | ¥54760元 |
GORE GR | 54" | 57.62" | 1/16" | 150 | ¥26122元 |
GORE GR | 54" | 57.62" | 1/8" | 150 | ¥49915元 |
GORE GR | 54" | 58.75" | 1/16" | 300 | ¥27660元 |
GORE GR | 54" | 58.75" | 1/8" | 300 | ¥52886元 |
上碧儀器為你提供:
GORE GR Ring Gasket墊片、GORE PRODURA Ring Gasket墊片、GORE Ring Gasket墊片、GORE Gasket墊片、GORE Ring Gasket墊圈、GORE Gasket墊圈
GORE GR Ring Gasket墊片